Leadership Rank
As many as 60 people have qualified into this list since last update. 2 leaders have qualified as Double Crown Diamond, and 3 more leaders have qualified as Emerald Leader and 12 leaders have qualified as Ruby Leader. Congratulations!
No | Username | Leadership Rank | Rising Star |
1 | TYCOON | Double Crown Diamond | ⭐ |
2 | COTEDIVOIRE | Double Crown Diamond | ⭐ |
3 | VITHIAGANANT | Crown Diamond | |
4 | MOREFAVOUR | Crown Diamond | |
5 | UGANDA | Crown Diamond | |
6 | SUPERIRONLADYRICH66 | Crown Diamond | |
7 | COOLWATER | Emerald Leader | |
8 | HAFIZ88 | Emerald Leader | |
9 | MOHANRICH | Emerald Leader | |
10 | POWERCIRCLE | Emerald Leader | |
11 | QUEENCHEBET | Emerald Leader | |
12 | SAMUELVDG | Emerald Leader | |
13 | MLMPRINCE | Emerald Leader | |
14 | SUPERBISHOP | Emerald Leader | |
15 | KIGOZIDAVID | Emerald Leader | |
16 | USAINBOLT | Emerald Leader | |
17 | NEWWAY | Emerald Leader | |
18 | GEERICH769 | Emerald Leader | ⭐ |
19 | LOUISPASTEUR | Emerald Leader | |
20 | VIMALAN1115 | Emerald Leader | |
21 | HEAVEN26 | Emerald Leader | |
22 | MOREGRACE | Emerald Leader | |
23 | ARIZONA1 | Emerald Leader | |
24 | BALOTPENOY07 | Emerald Leader | ⭐ |
25 | ROBERTSSERUWU | Emerald Leader | ⭐ |
26 | DAHUMUZA | Ruby Leader | |
27 | FRANCE | Ruby Leader | |
28 | LORDBWIRE | Ruby Leader | |
29 | OLIGI | Ruby Leader | |
30 | LUNDI | Ruby Leader | |
31 | ANF88 | Ruby Leader | |
32 | SIPIC | Ruby Leader | |
33 | FATIMA | Ruby Leader | |
34 | AMOUR01 | Ruby Leader | |
35 | KENAPUT | Ruby Leader | |
36 | GEORGEE900 | Ruby Leader | |
37 | HALIMRICH769 | Ruby Leader | ⭐ |
38 | ASAMMA | Ruby Leader | |
39 | CADAMS | Ruby Leader | |
40 | PARFAIT | Ruby Leader | |
41 | STORMRICH | Ruby Leader | |
42 | LACONQUERANTE | Ruby Leader | |
43 | STARFAITH | Ruby Leader | |
44 | IBORO | Ruby Leader | |
45 | GOLDFENNEC | Ruby Leader | |
46 | LEDUR | Ruby Leader | |
47 | SUPERJYMS | Ruby Leader | |
48 | DAHLIAGHAZI88 | Ruby Leader | |
49 | WEALTHYSILAS | Ruby Leader | ⭐ |
50 | TUMUSASIRE | Ruby Leader | ⭐ |
51 | KEDRAZALIA | Ruby Leader | |
52 | SUPERMAN | Ruby Leader | |
53 | GRACEATWORK | Ruby Leader | ⭐ |
54 | DON81 | Ruby Leader | ⭐ |
55 | RASLI769 | Ruby Leader | ⭐ |
56 | DBROCKS | Ruby Leader | ⭐ |
57 | RICHSYLV | Ruby Leader | |
58 | SUPERTOP2 | Ruby Leader | ⭐ |
59 | ONEWAY | Ruby Leader | |
60 | TEAMSA | Ruby Leader | ⭐ |
61 | PROTON | Ruby Leader | |
62 | WINNERSTAR | Ruby Leader | |
63 | STAYALIVE | Ruby Leader | |
64 | DUNADAWE | Ruby Leader | |
65 | BOUKAR | Ruby Leader | |
66 | GAZZYYB | Ruby Leader | ⭐ |
67 | LADYSARA786 | Ruby Leader | ⭐ |
68 | KKAYMATONGO | Ruby Leader | ⭐ |
69 | VINCENTTOP1 | Sapphire Leader | |
70 | COACHTNA | Sapphire Leader | |
71 | JESSYM | Sapphire Leader | |
72 | IMEX91 | Sapphire Leader | |
73 | SSENABULYADAN | Sapphire Leader | |
74 | NITROGEN | Sapphire Leader | |
75 | NRACH7 | Sapphire Leader | ⭐ |
76 | BILKOYE1 | Sapphire Leader | |
77 | NAKIGULIJULIET | Sapphire Leader | |
78 | FLORISHING | Sapphire Leader | |
79 | SUPERMAN66 | Sapphire Leader | |
80 | SUPERCROMWELL | Sapphire Leader | |
81 | ANGEL | Sapphire Leader | |
82 | MULIMIRA | Sapphire Leader | |
83 | NWAEZEL | Sapphire Leader | |
84 | DOLLARGAL | Sapphire Leader | |
85 | REVELATION | Sapphire Leader | |
86 | ELVISALHASSAN | Sapphire Leader | |
87 | RADIO974 | Sapphire Leader | |
88 | MOULA1 | Sapphire Leader | |
89 | MARIA | Sapphire Leader | |
90 | RICHET | Sapphire Leader | |
91 | TRESOR | Sapphire Leader | |
92 | GRACE4ME | Sapphire Leader | |
93 | OHENEBUGYEI | Sapphire Leader | |
94 | NOBLENORAH | Sapphire Leader | |
95 | NEWPROFESSIONAL | Sapphire Leader | |
96 | KINGBAYOBOKE | Sapphire Leader | |
97 | WENBORO | Sapphire Leader | |
98 | ROHMATON769 | Sapphire Leader | |
99 | COACHADI | Sapphire Leader | |
100 | ISINGOMA | Sapphire Leader | |
101 | SIRMAXY | Sapphire Leader | |
102 | REZEKINORANI786 | Sapphire Leader | |
103 | GOODTIDINGS | Sapphire Leader | |
104 | OMELUORA | Sapphire Leader | |
105 | ANNYLOVE | Sapphire Leader | |
106 | SUPERAZFARAH | Sapphire Leader | |
107 | JANET100 | Sapphire Leader | |
108 | KATAKWEBA | Sapphire Leader | |
109 | KGLORIA | Sapphire Leader | |
110 | CGLA8 | Sapphire Leader | |
111 | MASAITI | Sapphire Leader | |
112 | SUPERSOON | Sapphire Leader | |
113 | Dyanaylaa88 | Sapphire Leader | |
114 | ZAHARAH769 | Sapphire Leader | |
115 | SHAQLUBILUBI | Sapphire Leader | |
116 | TBS2017 | Sapphire Leader | |
117 | ABDALLAH | Sapphire Leader | |
118 | KHAIRULRICH7697B | Sapphire Leader | |
119 | KAYOMA | Sapphire Leader | |
120 | PAMELA10 | Sapphire Leader | |
121 | WEALTHYEMEKA | Sapphire Leader | |
122 | MAXOUTIEN1 | Sapphire Leader | |
123 | KAPAMBA | Sapphire Leader | |
124 | YAPKOUAME | Sapphire Leader | |
125 | FARHIN1 | Sapphire Leader | |
126 | SAROUAGF | Sapphire Leader | |
127 | EBDJREY | Sapphire Leader | |
128 | MAGDALENE | Sapphire Leader | |
129 | GARVEN | Sapphire Leader | |
130 | IRENEISAAC | Sapphire Leader | ⭐ |
131 | NETTEYANDAH | Sapphire Leader | |
132 | DEBILLIONAIRE | Sapphire Leader | |
133 | MELINA | Sapphire Leader | |
134 | TOPLEBENI | Sapphire Leader | |
135 | SUCCESS101 | Sapphire Leader | |
136 | GOLDA | Sapphire Leader | |
137 | DZUL88 | Sapphire Leader | |
138 | LOUANGE | Sapphire Leader | |
139 | BEDRICH66 | Sapphire Leader | |
140 | JAMYSUPER769 | Sapphire Leader | ⭐ |
141 | BILLIMUYE | Sapphire Leader | |
142 | TATCHEUR | Sapphire Leader | |
143 | CROWNDRC | Sapphire Leader | |
144 | GRACEFIELD | Sapphire Leader | |
145 | THOLAH7 | Sapphire Leader | |
146 | AZARIA777 | Sapphire Leader | |
147 | ARYANN24 | Sapphire Leader | |
148 | DOCTORSUBURU1 | Sapphire Leader | ⭐ |
149 | FERRARI1 | Sapphire Leader | |
150 | MARYDANKYI | Sapphire Leader | |
151 | SHARY | Sapphire Leader | |
152 | VARANBUFFETT | Sapphire Leader | |
153 | ASMUISTR66 | Sapphire Leader | ⭐ |
154 | CHAMZ | Sapphire Leader | ⭐ |
155 | KANSHIME | Sapphire Leader | |
156 | SUPEROCHANKEM | Sapphire Leader | |
157 | RUDO | Sapphire Leader | |
158 | ELLY88 | Sapphire Leader | |
159 | JSARFO | Sapphire Leader | |
160 | INOSORNOPIA | Sapphire Leader | ⭐ |
161 | SAZLINRICH66 | Sapphire Leader | |
162 | ZIZAH769 | Sapphire Leader | |
163 | MUGEMAFRED | Sapphire Leader | |
164 | MUGERWA | Sapphire Leader | ⭐ |
165 | MBILLION123 | Sapphire Leader | |
166 | DYNAMICEAGLE | Sapphire Leader | ⭐ |
167 | SIMONB | Sapphire Leader | |
168 | TIANYUESUPERLIFE | Sapphire Leader | |
169 | SUCCESS103 | Sapphire Leader | |
170 | CHIEVANS | Sapphire Leader | ⭐ |
171 | KOBBYJAY | Sapphire Leader | |
172 | ZOROBABEL | Sapphire Leader | |
173 | SUPERLIGHT1 | Sapphire Leader | ⭐ |
174 | POUND9 | Sapphire Leader | |
175 | ANBA22 | Sapphire Leader | ⭐ |
176 | OZMAN974 | Sapphire Leader | |
177 | AQUILLAS50 | Sapphire Leader | |
178 | DAVID81 | Sapphire Leader | |
179 | HAKMLM | Sapphire Leader | |
180 | CLASSIC | Sapphire Leader | |
181 | SHAM769 | Sapphire Leader | ⭐ |
182 | NEHEMMY | Sapphire Leader | |
183 | MOTIKA | Sapphire Leader | |
184 | APOSTLEARKO | Sapphire Leader | |
185 | SUPERAK | Sapphire Leader | |
186 | ROSNITA88 | Sapphire Leader | ⭐ |
187 | LADYENID | Sapphire Leader | |
188 | MAPALO | Sapphire Leader | ⭐ |
189 | REZEKIMAK786 | Sapphire Leader | |
190 | KIGULA | Sapphire Leader | ⭐ |
191 | SUPERALVER | Sapphire Leader | ⭐ |
192 | NHF88 | Sapphire Leader | |
193 | ANGELLE | Sapphire Leader | |
194 | DANYKAMER | Sapphire Leader | ⭐ |
195 | MYRNACATAPANG888 | Sapphire Leader | ⭐ |
196 | CHIBOY9 | Sapphire Leader | |
197 | PROMISE | Sapphire Leader | |
198 | DIEUBENI12 | Sapphire Leader | ⭐ |
199 | AFRIKA | Sapphire Leader | ⭐ |
200 | LAGOAYOO | Sapphire Leader | |
201 | MSAKU | Sapphire Leader | |
202 | FAVOUREDSUPER7 | Sapphire Leader | ⭐ |
203 | RWACADEMY | Sapphire Leader | ⭐ |
204 | MARCERO95 | Sapphire Leader | |
205 | MANUEL1 | Sapphire Leader | |
206 | GOVERNOR | Sapphire Leader | ⭐ |
207 | NUREE88 | Sapphire Leader | |
208 | LOMBROSO | Sapphire Leader | |
209 | KAYZ94 | Sapphire Leader | |
210 | LETOUTPUISSANT | Sapphire Leader | ⭐ |
211 | OBREMPONG54 | Sapphire Leader | ⭐ |
212 | RHEA29 | Sapphire Leader | |
213 | ESTHY | Sapphire Leader | ⭐ |
214 | MONEYOVERLOAD777 | Sapphire Leader | |
215 | ALMASHE | Sapphire Leader | |
216 | IFYNET | Sapphire Leader | ⭐ |
217 | DEBABT | Sapphire Leader | |
218 | EMMANUELVM | Sapphire Leader | |
219 | JOHNNY1 | Sapphire Leader | |
220 | KIMBUEN112 | Sapphire Leader | |
221 | PAPADICKSON | Sapphire Leader | |
222 | NARICK | Sapphire Leader | ⭐ |
223 | AMICABLEANN | Leader | |
224 | LIDIA | Leader | |
225 | SUPERINFINITY | Leader | |
226 | OWUSU6191 | Leader | |
227 | MARTHANDYN | Leader | |
228 | RICHBILLIONAIRE | Leader | |
229 | EDITH67 | Leader | |
230 | PATCO1 | Leader | |
231 | WEALTHYIRUO | Leader | ⭐ |
232 | SUPERLADYY | Leader | |
233 | DBSUPER | Leader | |
234 | JOYLIM1491 | Leader | |
235 | IDAHRICH7697B | Leader | |
236 | SIVAMANI | Leader | |
237 | ARAMANI | Leader | |
238 | MLUPI | Leader | |
239 | NADINE85 | Leader | |
240 | BETTY1 | Leader | |
241 | GERRYAUTOR | Leader | |
242 | AGGIEGYAN | Leader | |
243 | DONAMANVIL | Leader | |
244 | GODBLESS2015 | Leader | |
245 | UMUNNA | Leader | |
246 | MARIGF | Leader | |
247 | LANKIEGOLD | Leader | |
248 | STEPHEN | Leader | |
249 | KWESIIMA30 | Leader | |
250 | NABOTH | Leader | |
251 | MABOKOJULIE | Leader | |
252 | KALAWILLY | Leader | |
253 | LAMARRAINE | Leader | |
254 | NURULSUPERRICH7 | Leader | |
255 | REZEKIROSE | Leader | |
256 | RICHFAITH | Leader | |
257 | LADYJOY | Leader | |
258 | HEAVEN | Leader | |
259 | MAMAKAYA69 | Leader | |
260 | BOSSBRIAN | Leader | |
261 | MULONDA97 | Leader | |
262 | BITO1 | Leader | |
263 | CAZIEKHAN769 | Leader | ⭐ |
264 | SUPERLIFE65 | Leader | |
265 | NGAHKAYA769 | Leader | ⭐ |
266 | NEEMA97 | Leader | |
267 | RIZQINOR88 | Leader | |
268 | RICHYULE | Leader | |
269 | MADBOY769 | Leader | ⭐ |
270 | WEALTHYMAMA | Leader | |
271 | QUANTAE | Leader | |
272 | MANO01 | Leader | |
273 | SUPERFIDELIA | Leader | |
274 | RADIAGF | Leader | |
275 | BLOSSOMSUPER | Leader | |
276 | SUPERLIFE74 | Leader | |
277 | PRAISESHOUT | Leader | ⭐ |
278 | SABARIAH769 | Leader | |
279 | MWBBJR888 | Leader | |
280 | BLESS4SURE | Leader | |
281 | AOVAREOPHELIAPHELO | Leader | |
282 | ESELASE | Leader | |
283 | KILLIT | Leader | |
284 | SUPERZ | Leader | |
285 | NTUKSM8 | Leader | |
286 | LEADERJC | Leader | |
287 | KIBICHI94 | Leader | |
288 | BLISSMASS | Leader | |
289 | TAUFIQ88 | Leader | |
290 | AAIDA769 | Leader | ⭐ |
291 | AKNYARKU | Leader | |
292 | IDAHRICH7697C | Leader | |
293 | YAPSON1 | Leader | |
294 | GRACE4LIFE | Leader | ⭐ |
295 | LALUMIERE | Leader | |
296 | FRED22 | Leader | |
297 | RAMKRISHNO | Leader | |
298 | PREEMINENCE | Leader | |
299 | CT786 | Leader | |
300 | PMONGSON | Leader | |
301 | MARLENE1 | Leader | |
302 | OFFICIAL769 | Leader | ⭐ |
303 | MUSUMBAISAAC | Leader | ⭐ |
304 | ETOILEBRILLANTE | Leader | ⭐ |
305 | DADOMAKO | Leader | |
306 | HAMIRRUDDIN769 | Leader | |
307 | NABACWASHADIA | Leader | |
308 | HAMDIYAH769 | Leader | |
309 | ZAIRULRIZA769 | Leader | |
310 | APOTREBROU | Leader | |
311 | POSEIDON | Leader | |
312 | WHOJAHBLESS | Leader | |
313 | BENTHEO | Leader | |
314 | MHALVETOP1 | Leader | |
315 | AHAMIDU | Leader | |
316 | SUCCESS12 | Leader | |
317 | STMANUEL | Leader | |
318 | GSESHIE | Leader | |
319 | KOYIRICH696 | Leader | |
320 | MACCO7687 | Leader | |
321 | SUPERDANNYTAN888 | Leader | |
322 | PAUSUPER | Leader | |
323 | DOLLAR77 | Leader | |
324 | KEKEDY | Leader | |
325 | TINOTENDA | Leader | |
326 | RSUNGUYA | Leader | |
327 | GRACIOUSLADY | Leader | |
328 | CAPTAINSMART | Leader | |
329 | UMYRICH769 | Leader | |
330 | SUPERMOSES17 | Leader | |
331 | NATH17 | Leader | |
332 | LYEDIARICH769 | Leader | ⭐ |
333 | GICHUKI1970 | Leader | |
334 | SSJUTAONE | Leader | |
335 | YENGO | Leader | |
336 | SARIMAH769 | Leader | |
337 | KHAWARSTR66 | Leader | ⭐ |
338 | YEBAS | Leader | |
339 | MUTUMBA | Leader | ⭐ |
340 | BUSINDEMICHAEL | Leader | ⭐ |
341 | ANELE7 | Leader | ⭐ |
342 | CITAHEALTH | Leader | |
343 | DANISH88 | Leader | |
344 | NAVIGATOR | Leader | |
345 | TATENDA1 | Leader | |
346 | URIELLE | Leader | |
347 | SAESINT | Leader | |
348 | JUNIOR1 | Leader | |
349 | KILONZO | Leader | |
350 | STEVENKUMAR | Leader | |
351 | OBAALOS | Leader | |
352 | FAZLINASTR66 | Leader | |
353 | MORAA | Leader | |
354 | FOCUSANDPASSION | Leader | |
355 | BELARGE | Leader | |
356 | STAYALIVENIG123 | Leader | |
357 | GAMECHANGER | Leader | |
358 | UGEEIRICH696 | Leader | |
359 | SHILLABON | Leader | |
360 | MONEYFARMER | Leader | |
361 | JEANIE56 | Leader | ⭐ |
362 | THEMBSILE | Leader | ⭐ |
363 | EMRAK | Leader | |
364 | MUGISHADESIRE | Leader | |
365 | RABEAGF | Leader | |
366 | EDOUK | Leader | |
367 | MIRIGHT02 | Leader | |
368 | EVERLINK | Leader | |
369 | BAFFOEMENSAH | Leader | |
370 | SHARYMULZ | Leader | |
371 | HERO47 | Leader | ⭐ |
372 | CATHERINE63 | Leader | ⭐ |
373 | COQUELICOT | Leader | |
374 | AMBROSE195 | Leader | ⭐ |
375 | SUPERREHOBOTH | Leader | ⭐ |
376 | MHANNJHAY426 | Leader | |
377 | FASTJOHN | Leader | |
378 | DARMOOH | Leader | |
379 | BENEDICTION2 | Leader | |
380 | KENNTH | Leader | ⭐ |
381 | TUANAZIZ88 | Leader | |
382 | STENADU | Leader | ⭐ |
383 | AMOAKOBENJAMIN | Leader | |
384 | DAVEJOE | Leader | |
385 | AMOS72 | Leader | ⭐ |
386 | CHRISTINEN | Leader | ⭐ |
387 | AZIE769 | Leader | |
388 | DABLU | Leader | ⭐ |
389 | MILLICENT1 | Leader | |
390 | SUPERMATLAMBOR7697 | Leader | |
391 | HJNORHAINI | Leader | |
392 | DIORY | Leader | ⭐ |
393 | HANANA | Leader | |
394 | DHAFIZ769 | Leader | ⭐ |
395 | MATIWOTSA | Leader | ⭐ |
396 | OESSANG | Leader | ⭐ |
397 | CHALLENGERJAMES | Leader | ⭐ |
398 | GMAMA | Leader | |
399 | WISLY010 | Leader | |
400 | KANDIMAN | Leader | |
401 | REZEKICT786 | Leader | |
402 | PEEZO | Leader | ⭐ |
403 | OHEMUSON1234 | Leader | ⭐ |
404 | PEAH769 | Leader | |
405 | NGOBILI | Leader | |
406 | GERTRUDE | Leader | |
407 | LEDUR01 | Leader | |
408 | CHINEKWU | Leader | ⭐ |
409 | KNAUME | Leader | ⭐ |
410 | JEEVANRAJOO | Leader | ⭐ |
411 | KATETE | Leader | ⭐ |
412 | MBILINYI | Leader | |
413 | MWANGIRUTH62 | Leader | ⭐ |
414 | KAMALK | Leader | |
415 | RANJANAS | Leader | |
416 | GH001 | Leader | |
417 | ADITYAV | Leader | |
418 | WAL88 | Leader | ⭐ |
419 | BERTHAM | Leader | |
420 | MBUBIMOSES | Leader | ⭐ |
421 | DICKENS | Leader | |
422 | JEFFREY | Leader | ⭐ |
423 | RIZQINADIASSECRET88 | Leader | ⭐ |
424 | MAMANSUPER1 | Leader | ⭐ |
425 | SAB83 | Leader | |
426 | GWENZI | Leader | ⭐ |
427 | PABSRWKSENAHRICH7697 | Leader | ⭐ |
428 | LUCKY | Leader | ⭐ |
429 | MONEEY | Leader | ⭐ |
430 | FASTRICHER769 | Leader | ⭐ |
431 | CONQUEROR | Leader | ⭐ |
432 | LIZETTE | Leader | ⭐ |
433 | CLEMENTE | Leader | ⭐ |
434 | EMPRESS88 | Leader | ⭐ |
435 | DARAKHAK | Leader | |
436 | MEREBENIE | Leader | ⭐ |
437 | NATHAN2 | Leader | ⭐ |
438 | SSEMPIJJADAN | Leader | ⭐ |
439 | RASED | Leader | |
440 | DONOPRESC | Leader | ⭐ |
Hall of Fame
SuperLife Top Leaders in Q1 2019 and Whole of 2019
Malaysia
- TYCOON
- HALIMRICH769
- SUPERIRONLADYRICH66
- VITHIAGANANT
- GEERICH769
- MOHANRICH
- RASLI769
- HAFIZ88
- STORMRICH
- JAMYSUPER769
- MAMAKAYA69
- VIMALAN1115
- CAZIEKHAN769
- NGAHKAYA769
- MADBOY769
- SUPERMAN
- DBROCKS
- AAIDA769
- OFFICIAL769
- LYEDIARICH769
Algeria
- GOLDFENNEC
- ILHAMDZ
- RABEAGF
- ZAZAGF
- WALIDOGF
- SAROUAGF
- ZERARADZ
- RADIAGF
- MARIGF
- KARAGF
Cameroon
- LUNDI
- LOUISPASTEUR
- NADINE85
- TBS2017
- BITO1
- ESTHY
- DANYKAMER
- BENTHEO
- CLEMENTE
- DOLLAR07
Cote d’Ivoire
- COTEDIVOIRE
- COOLWATER
- SAMUELVDG
- AMOUR01
- FERRARI1
- PARFAIT
- PATCO1
- MAXOUTIEN1
- ETOILEBRILLANTE
- LACONQUERANTE
France
- FRANCE
- STEPHEN
- MEMAILLOT974
- RADIO974
- MELINA
- DEVO974
- CICINE
- ALEXVED
- OLIVIERMADA
- DIANGO1961
Ghana
- POWERCIRCLE
- MOREFAVOUR
- GRACEATWORK
- USAINBOLT
- IBORO
- GRACE4ME
- IRENEISAAC
- IFYNET
- HEAVEN26
- GAZZYYB
Kenya
- QUEENCHEBET
- KEDRAZALIA
- DOLLARGAL
- SHAQLUBILUBI
- LORDBWIRE
- FOCUSANDPASSION
- PAMELA10
- KIBICHI94
- CATHERINE63
- INFINITYSUPPLY
Nigeria
- ASAMMA
- WEALTHYSILAS
- WEALTHYIRUO
- WEALTHYEMEKA
- SUPERBISHOP
- NATHAN2
- MONEYFARMER
- WHOJAHBLESS
- SUPEROCHANKEM
- WEALTHYCHARLES
Philippines
- SUPERCROMWELL
- SUPERTOP2
- BALOTPENOY07
- VINCENTTOP1
- INOSORNOPIA
- SUPERALVER
- ARYANN24
- MWBBJR888
- GERRYAUTOR
- DAYONNE
South Africa
- DON81
- CHAMZ
- TEAMSA
- SHARY
- GIRLIE83
- HLENGS69
- SPHIE
- BRENDA1985
- ONAKO
- MINNA
Tanzania
- OLIGI
- LIDIA
- KATAKWEBA
- MIRIGHT02
- RSUNGUYA
- KAYOMA
- ERMAKARI
- BLANDINA12
- BLESSEDBISHOP
- AGGIEGYAN
Uganda
- UGANDA
- ROBERTSSERUWU
- TUMUSASIRE
- NEWWAY
- MLMPRINCE
- DAHUMUZA
- KIGOZIDAVID
- NAKIGULIJULIET
- SSENABULYADAN
- SUPERLIGHT1
Zambia
- MAPALO
- MULONDA97
- RCHIBUYE
- MUKUKA95
- ELASMOS
- PHIRI
- IGNASIO
- THOM25
- RMAPALO
- SUYANG
Zimbabwe
- FATIMA
- SIPIC
- MASAITI
- STARFAITH
- SUPERLADYY
- KKAYMATONGO
- TMFUNDISI
- MATIWOTSA
- RICHSYLV
- TINOTENDA
Rest of The World
- DEJITEMENU
- SALAMPRIYO
- MEENAKSHIG
- BELARGE
- PRESIDENTBD
- GURUKANT
- MYANKASA
- CHASSADSUPER
- TAMALK
- RISINGSUPER